3.4. Mächtigkeit der aktiven Schicht von Permafrost#
Bestimmung des Zusammenhanges zwischen der mittleren sommerlichen Temperatur und der Mächtigkeit der aktiven Schicht von Permafrost
author: Viktoriia Maksimova (v.maksimova@campus.tu-berlin.de)
date: 26.08.2024
3.4.1. Einführung#
“Als Permafrost bezeichnet man Boden oder Sediment, dessen Temperatur mindestens zwei Jahre in Folge bei oder unter 0°C liegt und somit dauerhaft gefroren ist” (Umweltbundesamt, 2006). Nach Angaben U.S. Arctic Research Commission, besetzen die Permafrost Regionen ungefähr 24% der ländlichen Oberfläche in nördlichen Hemisphäre. In diese Arbeit geht es um die Mächtigkeit der aktiven Schicht von Permafrost (active layer thickness ). Unter diesem Begriff versteht man der Teil des Permafrostes, der saisonalen Tau-Gefrier-Vorgängen unterliegt, wenn im Sommer der Gefrierpunkt überschritten wird. Diese Auftauschicht ist gut erkennbar in Bild (© Permafrost Task Force Report).
figure: U.S. Arctic Research Commission Permafrost Task Force (2003) Climate Change, Permafrost, and Impacts on Civil Infrastructure. Special Report 01-03, U.S. Arctic Research Commission, Arlington, Virginia
Die Entstehung des Permafrostes und seine Mächtigkeit von dem Faktor Klima abhängig. Deswegen gewinnt der Permafrost letzte Zeit in Fokus als Opfer und Beschleuniger der Klimawandel (Permafrost Task Force Report, 2003). Erhöhung der mittleren annualen Temperaturen ist in polar Regionen besonders markant (in Forest-Tundra und nördliche Taiga Velgleich 10-jährigen Perioden seit 1970-e zeigt Steigerung auf 3.0°C, Melnikov, 2004). Eine der Folgen des schnellen Auftauens des Permafrostes ist die Bildung der Trockenrissen in regelmäßigen Mustern – Karsten (Liljedahl et al, 2016). Das führt zu Landnutzungsänderung in Gebieten, wo trotz Vorkommen von Permafrost in Boden große infrastrukturelle Projekte stattfinden. Dabei in Permafrostböden sind gewaltige Kohlenstoffvorräte eingelagert (Horwath, 2005), was nach Auftauen des Eises freigesetzt werden können.
Das alles spricht dazu, dass die Veränderungen in Mächtigkeit des Permafrostes und der Auftauschicht als die erste Stufe davon in wissenschaftlichen Projekten aus Bereich der Umweltmodellierung, Umweltplanung einen richtigen Platz nehmen sollen.
Meine persönliche Interesse ist mit dem Thema verbunden damit, dass ich bin selbst in Polarregion geboren bin, in Ussinsk, wo 1994 eine große Umweltkatastrophe mit riesigen Erdölverschmutzung stattgefunden. Es ist unklar, wie viel toxische Stoffe im gefrorenen Boden gebunden sind, und was bei starkem Ausschmelzen des Permafrostes (weil alle moorigen Gebiete bis zu polaren Seen und Arktischen Ozean gut vernetzt sind) passieren kann.
Ziel dieser Arbeit ist lato sensu eine Einstieg in die Thematik der Modellierung der durch den Klimawandel hervorrufenden künftigen Veränderungen in Landschaften mit Permafrost zu machen. Konkret geht es um die Frage, ob mit Hilfe eines Parameters, der mittleren Sommertemperatur, die zu erwartende Vertiefung der Auftauschicht vorhergesagt werden kann. Unsere Hypothese ist, dass eine starke Korrelation zwischen den beiden Variablen besteht.
figure: U.S. Arctic Research Commission Permafrost Task Force (2003) Climate Change, Permafrost, and Impacts on Civil Infrastructure. Special Report 01-03, U.S. Arctic Research Commission, Arlington, Virginia
3.4.2. Code#
# Import notwendige Pakete
import numpy as np
import pandas as pd
import os
import matplotlib.pyplot as plt
import scipy
import scipy.stats as stats
import random
import seaborn as sns
from scipy.stats import shapiro
import statsmodels as sm
from sklearn.linear_model import LinearRegression
os.getcwd()
'/Users/marie-christineckert/Nextcloud/TU/Lehre/SoSe_2024/Jupyter-reader-hausarbeiten_2024/contents/tsa/Maksimova'
os.chdir("C:\\Users\\Victoria\\Desktop\\KI_Hausarbeit_Maksimova")
os.getcwd()
---------------------------------------------------------------------------
FileNotFoundError Traceback (most recent call last)
Cell In[3], line 1
----> 1 os.chdir("C:\\Users\\Victoria\\Desktop\\KI_Hausarbeit_Maksimova")
2 os.getcwd()
FileNotFoundError: [Errno 2] No such file or directory: 'C:\\Users\\Victoria\\Desktop\\KI_Hausarbeit_Maksimova'
3.4.2.1. Zuerst laden wir die Daten aus GTN-P Global Terrestrial Network for Permafrost (Url: http://gtnpdatabase.org/activelayers/view/25). Dieser Datendatz enthält die Information über Active Layer Thickness in Permafrost Gebiet in Russland.#
data_raw_active_layer = pd.read_csv(
"Activelayer_25-Ayach-Yakha-Dataset_240-Sporadic-Annually-Active_Layer_Thickness_grid_transect-Mechanical_Probing.timeserie.csv",
sep=",",
na_values=["-999"],
skipinitialspace=True
)
data_raw_active_layer
offset_x | offset_y | 1996-09-02 00:00:00 | 1997-07-02 00:00:00 | 1997-09-19 00:00:00 | 1998-06-20 00:00:00 | 1998-09-12 00:00:00 | 1999-06-20 00:00:00 | 1999-08-06 00:00:00 | 1999-09-11 00:00:00 | ... | 2010-09-21 00:00:00 | 2011-09-20 00:00:00 | 2012-09-11 00:00:00 | 2013-09-15 00:00:00 | 2014-09-14 00:00:00 | 2015-09-24 00:00:00 | 2016-09-22 00:00:00 | 2017-09-21 00:00:00 | 2018-09-21 00:00:00 | 2019-09-24 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 87.0 | 15.0 | 70.0 | 11.0 | 77.00 | 5 | 57.0 | 73.50 | ... | 99 | 100 | 107 | 82 | 101 | 120 | 81 | 79 | 81 | 80 |
1 | 0 | 10 | 78.0 | 12.0 | 62.0 | 12.0 | 63.50 | 5 | 45.0 | 62.75 | ... | 88 | 90 | 95 | 95 | 91 | 92 | 85 | 75 | 79 | 90 |
2 | 0 | 20 | 62.0 | 12.0 | 52.0 | 9.0 | 56.75 | 8 | 46.0 | 56.50 | ... | 91 | 92 | 90 | 94 | 94 | 91 | 97 | 79 | 86 | 97 |
3 | 0 | 30 | 57.0 | 19.0 | 62.0 | 16.0 | 68.75 | 13 | 55.0 | 62.25 | ... | 89 | 91 | 90 | 92 | 84 | 91 | 100 | 91 | 96 | 92 |
4 | 0 | 40 | 71.0 | 20.0 | 72.0 | 13.0 | 73.25 | 9 | 59.0 | 72.00 | ... | 100 | 102 | 103 | 106 | 107 | 91 | 115 | 101 | 102 | 99 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | 100 | 40 | NaN | NaN | NaN | NaN | NaN | 21 | NaN | 68.75 | ... | 76 | 77 | 78 | 80 | 79 | 82 | 87 | 68 | 75 | 77 |
95 | 100 | 50 | NaN | NaN | NaN | NaN | NaN | 13 | NaN | 56.50 | ... | 78 | 80 | 80 | 83 | 84 | 79 | 84 | 69 | 75 | 81 |
96 | 100 | 60 | NaN | NaN | NaN | NaN | NaN | 12 | NaN | 53.00 | ... | 76 | 95 | 75 | 78 | 88 | 77 | 80 | 70 | 80 | 95 |
97 | 100 | 70 | NaN | NaN | NaN | NaN | NaN | 4 | NaN | 81.25 | ... | 100 | 95 | 93 | 98 | 99 | 97 | 99 | 93 | 96 | 100 |
98 | 100 | 80 | NaN | NaN | NaN | NaN | NaN | 9 | NaN | 64.75 | ... | 92 | 90 | 90 | 96 | 92 | 90 | 98 | 87 | 95 | 85 |
99 rows × 37 columns
# Wir lassen nur die Messungen von September. So erste Schritt: Entfernen nichtnotwendige columns. Dabei interressiert uns nicht das offset, jede Spalte ist schon eine Station und jeder Item ist schon eine Messung.
data_active_layer = data_raw_active_layer.drop(columns=["offset_x", "offset_y", "1997-07-02 00:00:00", "1998-06-20 00:00:00", "1999-06-20 00:00:00", "1999-08-06 00:00:00", "2004-07-03 00:00:00", "2004-08-02 00:00:00", "2005-05-20 00:00:00", "2005-07-14 00:00:00", "2006-07-14 00:00:00", "2006-08-11 00:00:00", "2007-08-16 00:00:00"])
data_active_layer
1996-09-02 00:00:00 | 1997-09-19 00:00:00 | 1998-09-12 00:00:00 | 1999-09-11 00:00:00 | 2000-09-02 00:00:00 | 2001-09-07 00:00:00 | 2002-09-13 00:00:00 | 2003-09-03 00:00:00 | 2004-09-07 00:00:00 | 2005-09-01 00:00:00 | ... | 2010-09-21 00:00:00 | 2011-09-20 00:00:00 | 2012-09-11 00:00:00 | 2013-09-15 00:00:00 | 2014-09-14 00:00:00 | 2015-09-24 00:00:00 | 2016-09-22 00:00:00 | 2017-09-21 00:00:00 | 2018-09-21 00:00:00 | 2019-09-24 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 87.0 | 70.0 | 77.00 | 73.50 | 84.50 | 78.00 | 92.75 | 96.50 | 98.25 | 99.75 | ... | 99 | 100 | 107 | 82 | 101 | 120 | 81 | 79 | 81 | 80 |
1 | 78.0 | 62.0 | 63.50 | 62.75 | 65.50 | 70.25 | 73.75 | 73.00 | 75.50 | 78.75 | ... | 88 | 90 | 95 | 95 | 91 | 92 | 85 | 75 | 79 | 90 |
2 | 62.0 | 52.0 | 56.75 | 56.50 | 62.00 | 68.00 | 70.50 | 72.75 | 77.00 | 79.00 | ... | 91 | 92 | 90 | 94 | 94 | 91 | 97 | 79 | 86 | 97 |
3 | 57.0 | 62.0 | 68.75 | 62.25 | 68.75 | 73.25 | 74.25 | 77.00 | 78.50 | 84.50 | ... | 89 | 91 | 90 | 92 | 84 | 91 | 100 | 91 | 96 | 92 |
4 | 71.0 | 72.0 | 73.25 | 72.00 | 78.75 | 82.50 | 86.25 | 89.00 | 90.25 | 91.25 | ... | 100 | 102 | 103 | 106 | 107 | 91 | 115 | 101 | 102 | 99 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | NaN | NaN | NaN | 68.75 | 67.00 | 72.50 | 74.25 | 73.00 | 70.00 | 70.50 | ... | 76 | 77 | 78 | 80 | 79 | 82 | 87 | 68 | 75 | 77 |
95 | NaN | NaN | NaN | 56.50 | 56.50 | 60.00 | 64.25 | 63.25 | 62.50 | 67.50 | ... | 78 | 80 | 80 | 83 | 84 | 79 | 84 | 69 | 75 | 81 |
96 | NaN | NaN | NaN | 53.00 | 59.25 | 62.75 | 65.00 | 67.50 | 68.75 | 69.75 | ... | 76 | 95 | 75 | 78 | 88 | 77 | 80 | 70 | 80 | 95 |
97 | NaN | NaN | NaN | 81.25 | 81.50 | 83.50 | 85.75 | 83.25 | 86.50 | 88.75 | ... | 100 | 95 | 93 | 98 | 99 | 97 | 99 | 93 | 96 | 100 |
98 | NaN | NaN | NaN | 64.75 | 66.00 | 69.25 | 70.75 | 70.25 | 73.50 | 80.25 | ... | 92 | 90 | 90 | 96 | 92 | 90 | 98 | 87 | 95 | 85 |
99 rows × 24 columns
data_active_layer.isnull().sum() #prüfen wie viele NAs wir eigentlich gaben
1996-09-02 00:00:00 9
1997-09-19 00:00:00 9
1998-09-12 00:00:00 9
1999-09-11 00:00:00 0
2000-09-02 00:00:00 0
2001-09-07 00:00:00 0
2002-09-13 00:00:00 0
2003-09-03 00:00:00 0
2004-09-07 00:00:00 0
2005-09-01 00:00:00 0
2006-09-18 00:00:00 0
2007-09-09 00:00:00 0
2008-09-20 00:00:00 1
2009-09-05 00:00:00 0
2010-09-21 00:00:00 0
2011-09-20 00:00:00 0
2012-09-11 00:00:00 0
2013-09-15 00:00:00 0
2014-09-14 00:00:00 0
2015-09-24 00:00:00 0
2016-09-22 00:00:00 0
2017-09-21 00:00:00 0
2018-09-21 00:00:00 0
2019-09-24 00:00:00 0
dtype: int64
# Eigentlich 10% ist nicht kleine Verlust, aber 90 Messungen reicht uns für Splitting auf Trainings- und Testsets und weitere Umgehen mit Daten
data_active_layer.dropna(axis=0, inplace=True, ignore_index=True)
data_active_layer
1996-09-02 00:00:00 | 1997-09-19 00:00:00 | 1998-09-12 00:00:00 | 1999-09-11 00:00:00 | 2000-09-02 00:00:00 | 2001-09-07 00:00:00 | 2002-09-13 00:00:00 | 2003-09-03 00:00:00 | 2004-09-07 00:00:00 | 2005-09-01 00:00:00 | ... | 2010-09-21 00:00:00 | 2011-09-20 00:00:00 | 2012-09-11 00:00:00 | 2013-09-15 00:00:00 | 2014-09-14 00:00:00 | 2015-09-24 00:00:00 | 2016-09-22 00:00:00 | 2017-09-21 00:00:00 | 2018-09-21 00:00:00 | 2019-09-24 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 87.0 | 70.0 | 77.00 | 73.50 | 84.50 | 78.00 | 92.75 | 96.50 | 98.25 | 99.75 | ... | 99 | 100 | 107 | 82 | 101 | 120 | 81 | 79 | 81 | 80 |
1 | 78.0 | 62.0 | 63.50 | 62.75 | 65.50 | 70.25 | 73.75 | 73.00 | 75.50 | 78.75 | ... | 88 | 90 | 95 | 95 | 91 | 92 | 85 | 75 | 79 | 90 |
2 | 62.0 | 52.0 | 56.75 | 56.50 | 62.00 | 68.00 | 70.50 | 72.75 | 77.00 | 79.00 | ... | 91 | 92 | 90 | 94 | 94 | 91 | 97 | 79 | 86 | 97 |
3 | 57.0 | 62.0 | 68.75 | 62.25 | 68.75 | 73.25 | 74.25 | 77.00 | 78.50 | 84.50 | ... | 89 | 91 | 90 | 92 | 84 | 91 | 100 | 91 | 96 | 92 |
4 | 71.0 | 72.0 | 73.25 | 72.00 | 78.75 | 82.50 | 86.25 | 89.00 | 90.25 | 91.25 | ... | 100 | 102 | 103 | 106 | 107 | 91 | 115 | 101 | 102 | 99 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | 44.0 | 54.0 | 56.25 | 57.75 | 59.00 | 63.00 | 64.75 | 65.00 | 66.25 | 64.75 | ... | 77 | 67 | 74 | 72 | 73 | 78 | 75 | 58 | 60 | 62 |
85 | 59.0 | 39.0 | 40.00 | 39.75 | 42.00 | 49.00 | 52.50 | 55.00 | 55.25 | 56.00 | ... | 64 | 66 | 65 | 68 | 67 | 69 | 71 | 64 | 64 | 68 |
86 | 42.0 | 41.0 | 42.00 | 43.75 | 51.00 | 65.00 | 66.50 | 64.50 | 66.25 | 65.50 | ... | 73 | 80 | 74 | 75 | 76 | 72 | 76 | 59 | 65 | 78 |
87 | 42.0 | 46.0 | 50.00 | 54.50 | 59.75 | 62.50 | 61.25 | 63.25 | 65.75 | 73.75 | ... | 81 | 80 | 81 | 84 | 83 | 79 | 87 | 74 | 76 | 76 |
88 | 50.0 | 52.0 | 54.00 | 54.75 | 58.75 | 63.75 | 65.25 | 63.75 | 65.25 | 73.25 | ... | 87 | 85 | 85 | 89 | 87 | 82 | 87 | 73 | 75 | 54 |
89 rows × 24 columns
data_active_layer = data_active_layer.T # Das Tauschen von Positionen von Rows und Columns bringt uns Übersichtlichkeit und hilft später das Beifügen von Temperaturwerten
data_active_layer
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-09-02 00:00:00 | 87.00 | 78.00 | 62.00 | 57.00 | 71.00 | 70.00 | 72.00 | 52.00 | 69.00 | 90.00 | ... | 72.00 | 66.00 | 51.00 | 60.00 | 47.00 | 44.00 | 59.00 | 42.00 | 42.00 | 50.00 |
1997-09-19 00:00:00 | 70.00 | 62.00 | 52.00 | 62.00 | 72.00 | 69.00 | 53.00 | 67.00 | 72.00 | 78.00 | ... | 51.00 | 50.00 | 60.00 | 38.00 | 43.00 | 54.00 | 39.00 | 41.00 | 46.00 | 52.00 |
1998-09-12 00:00:00 | 77.00 | 63.50 | 56.75 | 68.75 | 73.25 | 70.00 | 46.25 | 66.50 | 72.00 | 83.25 | ... | 52.75 | 53.25 | 62.00 | 48.00 | 45.50 | 56.25 | 40.00 | 42.00 | 50.00 | 54.00 |
1999-09-11 00:00:00 | 73.50 | 62.75 | 56.50 | 62.25 | 72.00 | 71.00 | 49.75 | 65.75 | 70.50 | 80.50 | ... | 54.00 | 54.00 | 59.50 | 48.25 | 46.00 | 57.75 | 39.75 | 43.75 | 54.50 | 54.75 |
2000-09-02 00:00:00 | 84.50 | 65.50 | 62.00 | 68.75 | 78.75 | 76.00 | 56.25 | 69.50 | 77.75 | 85.75 | ... | 59.75 | 56.50 | 60.75 | 53.50 | 48.25 | 59.00 | 42.00 | 51.00 | 59.75 | 58.75 |
2001-09-07 00:00:00 | 78.00 | 70.25 | 68.00 | 73.25 | 82.50 | 78.50 | 61.50 | 72.75 | 83.50 | 93.50 | ... | 64.75 | 58.25 | 63.75 | 59.00 | 54.50 | 63.00 | 49.00 | 65.00 | 62.50 | 63.75 |
2002-09-13 00:00:00 | 92.75 | 73.75 | 70.50 | 74.25 | 86.25 | 81.00 | 66.25 | 75.25 | 86.75 | 90.25 | ... | 67.00 | 67.75 | 68.25 | 62.25 | 54.25 | 64.75 | 52.50 | 66.50 | 61.25 | 65.25 |
2003-09-03 00:00:00 | 96.50 | 73.00 | 72.75 | 77.00 | 89.00 | 81.75 | 68.00 | 75.50 | 89.75 | 102.00 | ... | 71.25 | 62.75 | 67.50 | 64.50 | 56.00 | 65.00 | 55.00 | 64.50 | 63.25 | 63.75 |
2004-09-07 00:00:00 | 98.25 | 75.50 | 77.00 | 78.50 | 90.25 | 82.50 | 69.25 | 77.25 | 92.25 | 85.50 | ... | 74.00 | 66.75 | 67.50 | 67.25 | 58.75 | 66.25 | 55.25 | 66.25 | 65.75 | 65.25 |
2005-09-01 00:00:00 | 99.75 | 78.75 | 79.00 | 84.50 | 91.25 | 87.25 | 72.25 | 79.00 | 99.75 | 86.25 | ... | 75.25 | 63.75 | 68.50 | 70.50 | 63.25 | 64.75 | 56.00 | 65.50 | 73.75 | 73.25 |
2006-09-18 00:00:00 | 104.50 | 84.75 | 83.25 | 88.25 | 89.00 | 92.50 | 74.50 | 80.25 | 107.25 | 87.75 | ... | 78.25 | 67.75 | 72.75 | 71.75 | 67.75 | 71.00 | 58.00 | 65.75 | 74.00 | 75.00 |
2007-09-09 00:00:00 | 105.00 | 88.00 | 86.00 | 89.00 | 97.00 | 96.00 | 78.00 | 84.00 | 110.00 | 111.00 | ... | 82.00 | 72.00 | 77.00 | 82.00 | 71.00 | 69.00 | 70.00 | 77.00 | 77.00 | 78.00 |
2008-09-20 00:00:00 | 98.00 | 89.00 | 85.00 | 86.00 | 96.00 | 97.00 | 77.00 | 84.00 | 114.00 | 85.00 | ... | 81.00 | 71.00 | 75.00 | 78.00 | 72.00 | 69.00 | 59.00 | 72.00 | 79.00 | 79.00 |
2009-09-05 00:00:00 | 96.00 | 85.00 | 90.00 | 90.00 | 100.00 | 97.00 | 79.00 | 84.00 | 113.00 | 89.00 | ... | 82.00 | 72.00 | 75.00 | 79.00 | 76.00 | 69.00 | 62.00 | 73.00 | 78.00 | 84.00 |
2010-09-21 00:00:00 | 99.00 | 88.00 | 91.00 | 89.00 | 100.00 | 95.00 | 84.00 | 88.00 | 115.00 | 96.00 | ... | 87.00 | 75.00 | 80.00 | 83.00 | 75.00 | 77.00 | 64.00 | 73.00 | 81.00 | 87.00 |
2011-09-20 00:00:00 | 100.00 | 90.00 | 92.00 | 91.00 | 102.00 | 100.00 | 82.00 | 87.00 | 115.00 | 108.00 | ... | 81.00 | 75.00 | 75.00 | 77.00 | 72.00 | 67.00 | 66.00 | 80.00 | 80.00 | 85.00 |
2012-09-11 00:00:00 | 107.00 | 95.00 | 90.00 | 90.00 | 103.00 | 102.00 | 81.00 | 86.00 | 121.00 | 96.00 | ... | 80.00 | 78.00 | 78.00 | 80.00 | 78.00 | 74.00 | 65.00 | 74.00 | 81.00 | 85.00 |
2013-09-15 00:00:00 | 82.00 | 95.00 | 94.00 | 92.00 | 106.00 | 101.00 | 81.00 | 88.00 | 120.00 | 125.00 | ... | 84.00 | 79.00 | 78.00 | 84.00 | 81.00 | 72.00 | 68.00 | 75.00 | 84.00 | 89.00 |
2014-09-14 00:00:00 | 101.00 | 91.00 | 94.00 | 84.00 | 107.00 | 101.00 | 83.00 | 86.00 | 123.00 | 92.00 | ... | 82.00 | 76.00 | 74.00 | 82.00 | 78.00 | 73.00 | 67.00 | 76.00 | 83.00 | 87.00 |
2015-09-24 00:00:00 | 120.00 | 92.00 | 91.00 | 91.00 | 91.00 | 100.00 | 81.00 | 87.00 | 124.00 | 120.00 | ... | 82.00 | 74.00 | 76.00 | 82.00 | 78.00 | 78.00 | 69.00 | 72.00 | 79.00 | 82.00 |
2016-09-22 00:00:00 | 81.00 | 85.00 | 97.00 | 100.00 | 115.00 | 103.00 | 84.00 | 94.00 | 130.00 | 90.00 | ... | 83.00 | 80.00 | 82.00 | 55.00 | 86.00 | 75.00 | 71.00 | 76.00 | 87.00 | 87.00 |
2017-09-21 00:00:00 | 79.00 | 75.00 | 79.00 | 91.00 | 101.00 | 91.00 | 73.00 | 78.00 | 118.00 | 80.00 | ... | 72.00 | 68.00 | 68.00 | 70.00 | 60.00 | 58.00 | 64.00 | 59.00 | 74.00 | 73.00 |
2018-09-21 00:00:00 | 81.00 | 79.00 | 86.00 | 96.00 | 102.00 | 98.00 | 76.00 | 85.00 | 130.00 | 97.00 | ... | 80.00 | 75.00 | 75.00 | 69.00 | 69.00 | 60.00 | 64.00 | 65.00 | 76.00 | 75.00 |
2019-09-24 00:00:00 | 80.00 | 90.00 | 97.00 | 92.00 | 99.00 | 78.00 | 89.00 | 130.00 | 100.00 | 75.00 | ... | 65.00 | 72.00 | 86.00 | 69.00 | 66.00 | 62.00 | 68.00 | 78.00 | 76.00 | 54.00 |
24 rows × 89 columns
data_active_layer.describe() # Werfen wir einen schnellen Blick auf die Statictik der Tabelle
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.00000 | 24.000000 | 24.000000 | 24.000000 | ... | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.000000 | 24.000000 |
mean | 91.281250 | 80.406250 | 79.656250 | 82.312500 | 92.260417 | 88.270833 | 72.37500 | 80.906250 | 102.229167 | 92.781250 | ... | 73.375000 | 68.072917 | 70.854167 | 68.041667 | 64.427083 | 65.364583 | 58.437500 | 65.135417 | 70.322917 | 71.697917 |
std | 12.634131 | 10.491408 | 13.961674 | 11.780661 | 12.304886 | 11.796489 | 11.61895 | 14.148055 | 20.243748 | 12.638647 | ... | 10.634235 | 8.559408 | 8.342504 | 12.856158 | 12.818863 | 8.096221 | 10.119463 | 12.351725 | 12.663384 | 12.991213 |
min | 70.000000 | 62.000000 | 52.000000 | 57.000000 | 71.000000 | 69.000000 | 46.25000 | 52.000000 | 69.000000 | 75.000000 | ... | 51.000000 | 50.000000 | 51.000000 | 38.000000 | 43.000000 | 44.000000 | 39.000000 | 41.000000 | 42.000000 | 50.000000 |
25% | 80.750000 | 73.562500 | 69.875000 | 74.000000 | 85.312500 | 78.375000 | 67.56250 | 74.625000 | 85.937500 | 85.375000 | ... | 66.500000 | 63.500000 | 66.562500 | 59.750000 | 54.437500 | 59.750000 | 54.375000 | 63.125000 | 62.187500 | 62.500000 |
50% | 94.375000 | 81.875000 | 84.125000 | 87.125000 | 93.625000 | 91.750000 | 75.25000 | 82.125000 | 108.625000 | 90.000000 | ... | 76.750000 | 69.500000 | 73.375000 | 69.500000 | 66.875000 | 65.625000 | 60.500000 | 66.375000 | 75.000000 | 74.125000 |
75% | 99.812500 | 89.250000 | 91.000000 | 91.000000 | 101.250000 | 98.500000 | 81.00000 | 86.250000 | 118.500000 | 96.250000 | ... | 82.000000 | 75.000000 | 76.250000 | 79.250000 | 75.250000 | 71.250000 | 66.250000 | 74.250000 | 79.250000 | 84.250000 |
max | 120.000000 | 95.000000 | 97.000000 | 100.000000 | 115.000000 | 103.000000 | 89.00000 | 130.000000 | 130.000000 | 125.000000 | ... | 87.000000 | 80.000000 | 86.000000 | 84.000000 | 86.000000 | 78.000000 | 71.000000 | 80.000000 | 87.000000 | 89.000000 |
8 rows × 89 columns
Für zweite Variable brauchen wir die Temperaturdaten. Diese nehmen wir von der meteorologischen Station Vorkuta (13 km Süd-West von Untersuchungsgebiet) (Url: http://www.pogodaiklimat.ru/history/23226.htm). Txt-Datei inhaltet monatliche mittlere Werte von 1946 bis 2024.
data_raw_temp = pd.read_csv(
"weather_vorkuta.txt",
sep=" ",
na_values=["999.9"],
skipinitialspace=True
)
data_raw_temp
C:\Users\Victoria\AppData\Local\Temp\ipykernel_720\3916589789.py:1: ParserWarning: Falling back to the 'python' engine because the 'c' engine does not support regex separators (separators > 1 char and different from '\s+' are interpreted as regex); you can avoid this warning by specifying engine='python'.
data_raw_temp = pd.read_csv(
Year | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | dec | annual | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1946 | -22.7 | -25.6 | -26.2 | -8.9 | -4.2 | 6.5 | 9.1 | 12.4 | 3.3 | -7.4 | -14.1 | -15.0 | -7.7 |
1 | 1947 | -14.7 | -22.3 | -16.0 | -6.0 | -3.1 | 5.4 | 8.2 | 9.4 | 4.7 | -1.1 | -11.6 | -14.5 | -5.1 |
2 | 1948 | -17.1 | -21.2 | -19.5 | -7.2 | 0.4 | 7.2 | 10.7 | 9.0 | 5.9 | -1.1 | -7.3 | -21.1 | -5.1 |
3 | 1949 | -13.9 | -26.1 | -14.1 | -5.6 | -3.8 | 3.5 | 7.3 | 11.2 | 1.3 | -2.6 | -13.4 | -15.2 | -6.0 |
4 | 1950 | -24.3 | -21.6 | -11.1 | -3.9 | -2.1 | 6.7 | 11.8 | 9.1 | 5.3 | -1.6 | -12.3 | -13.0 | -4.8 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
